LENOVO LEGION PRO 5 16IAX10 83F30022AX | Intel Ultra 9 275HX, 32GB RAM, 1TB SSD, 16" WQXGA OLED 165Hz, 8GB NVIDIA RTX 5070, DOS ( Without Windows ), Eng/arb Keyboard, Eclipse Black, Lenovo Warranty
- Brand: LENOVO
- Product Code: 83F30022AX
- Availability: In Stock
-
AED 8,050.00
- Ex Tax: AED 8,050.00
LENOVO LEGION PRO 5 16IAX10 83F30022AX
PERFORMANCE
| Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Camera | 5.0MP with E-shutter |
| Microphone | 2x, Array |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
DESIGN
| Display | 16" WQXGA (2560x1600) OLED 500nits Glossy, 100% DCI-P3, 165Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Color Calibrator | Factory Color Calibration |
| Keyboard | 24-Zone RGB Backlit, English (UK) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Weight | Around 2.43 kg (5.36 lbs) |
SOFTWARE
| Operating System | No Windows ( DOS ) |
CONNECTIVITY
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth® | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Standard Ports |
|
